loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 2,300.94 6.87 -0.38
Equity-Firstsour.Solu. Oct 31, 2024 1,996.50 5.96 7.92
Equity-eClerx Services Oct 31, 2024 1,082.41 3.23 -3.24
Equity-Bank of Baroda Oct 31, 2024 1,074.83 3.21 1.28
Equity-Aster DM Health. Oct 31, 2024 1,052.39 3.14 8.25
Equity-Sonata Software Oct 31, 2024 851.75 2.54 -2.76
Equity-Fortis Health. Oct 31, 2024 777.96 2.32 1.56
Equity-ERIS Lifescience Oct 31, 2024 770.63 2.30 -4.01
Equity-GE Shipping Co Oct 31, 2024 705.68 2.11 4.54
Equity-Power Mech Proj. Oct 31, 2024 694.49 2.07 -11.94
Equity-PVR Inox Oct 31, 2024 644.09 1.92 -5.62
Equity-Krishna Institu. Oct 31, 2024 624.77 1.86 -0.71
Equity-Sudarshan Chem. Oct 31, 2024 579.57 1.73 -6.37
Equity-Indian Bank Oct 31, 2024 574.07 1.71 13.07
Equity-Suprajit Engg. Oct 31, 2024 569.45 1.70 -0.41
Equity-Bajaj Electrical Oct 31, 2024 555.89 1.66 -10.41
Equity-Gabriel India Oct 31, 2024 547.58 1.63 -11.76
Equity-SKF India Oct 31, 2024 541.40 1.62 -5.10
Equity-Redtape Oct 31, 2024 540.16 1.61 23.77
Equity-Kalpataru Proj. Oct 31, 2024 537.02 1.60 -6.81
Equity-Apar Inds. Oct 31, 2024 508.52 1.52 -7.25
Equity-Kirl. Ferrous Oct 31, 2024 495.02 1.48 -6.41
Equity-Volt.Transform. Oct 31, 2024 495.51 1.48 -13.98
Equity-Blue Dart Expres Oct 31, 2024 472.92 1.41 0.32
Equity-K E C Intl. Oct 31, 2024 461.90 1.38 -5.17
Equity-Unichem Labs. Oct 31, 2024 455.17 1.36 26.37
Equity-Transport Corp. Oct 31, 2024 454.64 1.36 1.24
Equity-CIE Automotive Oct 31, 2024 445.36 1.33 -9.66
Equity-Vardhman Textile Oct 31, 2024 441.39 1.32 -0.73
Equity-Equitas Sma. Fin Oct 31, 2024 440.41 1.31 -7.27
Equity-Federal Bank Oct 31, 2024 423.31 1.26 3.65
Equity-Chambal Fert. Oct 31, 2024 414.82 1.24 -8.66
Equity-PNC Infratech Oct 31, 2024 416.35 1.24 -28.71
Equity-KEI Industries Oct 31, 2024 408.36 1.22 -5.71
Equity-Sharda Cropchem Oct 31, 2024 408.25 1.22 33.54
Equity-Multi Comm. Exc. Oct 31, 2024 404.43 1.21 25.74
Equity-Chalet Hotels Oct 31, 2024 403.74 1.21 -1.89
Equity-VRL Logistics Oct 31, 2024 389.34 1.16 -0.96
Equity-Safari Inds. Oct 31, 2024 381.71 1.14 -7.45
Equity-L G Balakrishnan Oct 31, 2024 365.89 1.09 -4.82
Equity-Shoppers Stop Oct 31, 2024 340.31 1.02 -14.67
Equity-Aditya Vision Oct 31, 2024 335.48 1.00 -13.00
Equity-Zensar Tech. Oct 31, 2024 316.22 0.94 6.14
Equity-La Opala RG Oct 31, 2024 314.68 0.94 -1.87
Equity-Gateway Distri Oct 31, 2024 295.45 0.88 -3.71
Equity-The Anup Enginee Oct 31, 2024 295.65 0.88 162.36
Equity-Indigo Paints Oct 31, 2024 269.62 0.80 44.06
Equity-ION Exchange Oct 31, 2024 263.65 0.79 14.34
Equity-Redington Oct 31, 2024 263.81 0.79 5.30
Equity-Sula Vineyards Oct 31, 2024 245.23 0.73 -13.40
Equity-Emami Oct 31, 2024 236.74 0.71 -8.20
Equity-Tata Steel Oct 31, 2024 229.43 0.68 -11.86
Equity-NRB Bearings Oct 31, 2024 225.68 0.67 -14.54
Equity-G R Infraproject Oct 31, 2024 225.85 0.67 -4.23
Equity-Insecticid.India Oct 31, 2024 224.08 0.67 -0.63
Equity-Vesuvius India Oct 31, 2024 207.48 0.62 -4.56
Equity-GMM Pfaudler Oct 31, 2024 205.96 0.61 17.38
Equity-Bajaj Consumer Oct 31, 2024 200.15 0.60 -7.31
Equity-IFGL Refractori. Oct 31, 2024 190.83 0.57 -5.29
Equity-Finolex Inds. Oct 31, 2024 184.80 0.55 8.86
Equity-Guj Pipavav Port Oct 31, 2024 172.70 0.52 -15.16
Equity-Repco Home Fin Oct 31, 2024 175.64 0.52 -10.88
Equity-Birlasoft Ltd Oct 31, 2024 172.65 0.52 1.05
Equity-DCB Bank Oct 31, 2024 171.37 0.51 0.11
Equity-D B Corp Oct 31, 2024 159.18 0.48 -5.19
Equity-City Union Bank Oct 31, 2024 161.30 0.48 0.00
Equity-Pearl Global Ind Oct 31, 2024 143.99 0.43 8.96
Equity-Bajel Projects Oct 31, 2024 143.00 0.43 -4.89
Equity-Advanced Enzyme Oct 31, 2024 135.67 0.40 -5.92
Equity-GNA Axles Oct 31, 2024 128.45 0.38 -11.11
Equity-Carborundum Uni. Oct 31, 2024 120.43 0.36 -7.97
Equity-Delta Corp Oct 31, 2024 118.40 0.35 -10.55
Equity-Goodyear India Oct 31, 2024 106.43 0.32 -12.25
Equity-T.V. Today Netw. Oct 31, 2024 103.63 0.31 -15.45
Equity-TCI Express Oct 31, 2024 101.29 0.30 -4.65
Equity-Greenlam Industr Oct 31, 2024 92.54 0.28 2.80
Equity-BEML Ltd Oct 31, 2024 90.47 0.27 10.39
Equity-Fiem Industries Oct 31, 2024 91.36 0.27 4.28
Equity-AWFIS Space Oct 31, 2024 74.33 0.22 -2.80
Equity-Aadhar Hsg. Fin. Oct 31, 2024 65.74 0.20 -6.34
Equity-Cyient Oct 31, 2024 62.38 0.19 -73.11
Equity-Lumax Industries Oct 31, 2024 61.79 0.18 24.61
Equity-Ceigall India Oct 31, 2024 32.36 0.10 -7.21
Equity-Jagran Prakashan Oct 31, 2024 28.60 0.09 -4.33
Equity-OCCL Oct 31, 2024 23.78 0.07 -8.87
Equity-21st Cent. Prin. Oct 31, 2024 17.47 0.05 20.96
Net CA & Others-Net CA & Others Oct 31, 2024 -30.63 -0.08 0.00